Peel & Stick (ho itšebetsa) ke mofuta o mocha oa tharollo ea ho kenya.Molemo oa eona o moholo ke hore ha ho hlokahale hore ho be le welding nakong ea ho kenya, ho hlokahala feela ho itlama ka lera le tlamang.E bonolo ebile e sebetsa, ts'ebetso e phahameng, ho boloka litšenyehelo tsa basebetsi.E sebelisoa haholo ho thibela metsi ho marulelo, mohaho o ka tlaase oa ho thibela metsi, ho thibela metsi ho thibela metsi, ho lokisa metsi a lutla le libaka tse ling.Re fana ka li-geomembrane tse ikemetseng tsa TPO, li-geomembrane tse ikemetseng tsa PVC le mefuta e meng ea li-geomembrane tse ikemetseng.Boleng ba eona bo botle le bokhabane bo botle bo tla felehetsa merero ea hau.
LEKOA LETLOTLO | TEKO MOKHOA | THUTO SESOTHO METRIC | VALUE SESOTHO(METRIC | ||||
20PV | 30PV | 40PV | 50PV | 60PV | |||
Botenya | ADTM D5199 | mil(mm) | 20±1 (0.51±0.03) | 30±1.5(0.76±0.04) | 40±2 (1.02±0.05) | 50±2.5(1.27±0.06) | 60±3 (1.52±0.08) |
Lintho tsa tensile: Matla nakong ya phomolo Elongation Modulus @ 100% | ASTM D 882 Min | lbs/in(kN/m) % lbs/in(kN/m) | 48(8.4) 360 21 (3.7) | 73(12.8) 380 32 (5.6) | 97(17) 430 40 (7.0) | 116(20.3) 430 50 (8.8) | 137(24.0) 450 60 (10.5) |
Matla a Kgapha | ASTM D 1004 mets | Ib(N) | 6(27) | 8(35) | 10(44) | 13(58) | 15(67) |
Botsitso ba Dimensional | ASTM D1204 Max Chg | % | 4 | 3 | 3 | 3 | 3 |
Tšusumetso e tlase ea mocheso | ASTM D 1790 Pass | °F (°C) | -15 (-26) | -20 (-29) | -20 (-29) | -20 (-29) | -20 (-29) |
LITLHAKISO MATHOMO | |||||||
Matla a Khoheli a khethehileng | ASTM D 792 Tloaelehileng | g/cc | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mokha oa Metsi %tahlehelo(Boholo) | ASTM D 1239 Max Tahlehelo | % | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 |
Karolelano ea Boima ba Molek'hule ea Plasticizer | ASTM D 2124 | 400 | 400 | 400 | 400 | 400 | |
Tahlehelo ea Votatility % tahlehelo(Boholo) | ASTM D 1203 Max Tahlehelo | % | 0.9 | 0.7 | 0.5 | 0.5 | 0.5 |
Ho patoa ha mobu Roba matla Elongation Modulus @ 100% | G160 max chg | % % % | 5 20 20 | 5 20 20 | 5 20 20 | 5 20 20 | 5 20 20 |
Hydrostatic Resistance | ASTM D 751 mets | psi(kpa) | 68(470) | 100(690) | 120(830) | 150(1030) | 180 (1240) |
MATLATSA SEMOKO | |||||||
Matla a Shear | ASTM 882 D mets | lbs/in(kN/m) | 38.4(6.7) | 58.4(10) | 77.6(14) | 96(17) | 116(20) |
Matla a Peel | ASTM 882 D mets | lbs/in(kN/m) | 12.5(2.2) | 15(2.6) | 15(2.6) | 15(2.6) | 15(2.6) |
Lintlha tsena li fanoe molemong oa litaba feela.Trump Eco ha e fane ka litiisetso mabapi le ho tšoaneleha kapa ho lekana bakeng sa tšebeliso e itseng kapa thekiso ea lihlahisoa tseo ho buuoang ka tsona, ha ho tiisetso ea liphetho tse khotsofatsang tsa ho itšetleha ka tlhahisoleseling kapa likhothaletso, 'me e hanela melato eohle ea tahlehelo kapa tšenyo e bakiloeng.Lintlha tsena li ka fetoha ntle le tsebiso, |